Pompante

Modello motore Meccanografico Denominazione Diametro guida Direzione Elica Rivestimento Peso
BAM528 114210035 CKD-P 029 13.00 LH 300
BAM528 125210130 CKD-P 100 16.00 LH 1000
BAM528 125210131 CKD-P 101 16.00 RH 1000
BAM528 125210139 CKD-P 109 18.00 RH 1050
BAM528 125210140 CKD-P 110 18.00 LH 1050
BAM528 125210150 CKD-P 111 18.00 RH 1050
BAM528 125210151 CKD-P 112 18.00 LH 1050
BVM350 125210118 CKD-P 133 26.00 LH 3200
BVM350 125210119 CKD-P 134 26.00 LH 3200
BVM350 125210136 CKD-P 146 26.00 LH 3200
BVM350 125210137 CKD-P 147 26.00 RH 3200
BVM358 125210113 CKD-P 129 26.00 RH 3150
BVM358 125210115 CKD-P 130 26.00 LH 3150
BVM358 125210125 CKD-P 140 30.00 RH 3300
BVM358 125210126 CKD-P 141 30.00 LH 3300
BVM540 125210120 CKD-P 135 27.00 LH 3250
BVM545 125210100 CKD-P 060 21.00 LH* 930
BVM545 125210101 CKD-P 061 21.00 RH* 930
BVM545 125210110 CKD-P 062 21.00 LH* 880
BVM545 125210113 CKD-P 129 26.00 RH 3150
BVM545 125210115 CKD-P 130 26.00 LH 3150
BVM545 125210116 CKD-P 131 24.00 RH 3150
BVM545 125210117 CKD-P 132 24.00 LH 3150
BVM545 125210119 CKD-P 134 26.00 LH 3200
BVM628 125210200 CKD-P 200 21.00 LH 1600
BVM628 125210201 CKD-P 201 21.00 LH 1600
BVM628 125210202 CKD-P 202 21.00 LH 1600
BVM628 125210205 CKD-P 205 21.00 LH 1600
BVM640 163210250 CKD-P 250 27.00 LH 2900
L206 125210119 CKD-P 134 26.00 LH 3200
L218 125210118 CKD-P 133 26.00 LH 3200
TBD645 134218004 CKD-P 215 32.00 LH WC/C 6120

Valvola Mandata

Modello motore Meccanografico Denominazione Diametro guida Peso
BAM528 206210045 CKD-V 045 6.00 55
BAM528 213210010 CKD-V 100 13.00 65
BAM528 213210030 CKD-V 120 13.00 215
BVM358 210210029 CKD-V 119 10.00 210
BVM358 210210035 CKD-V 080 10.00 75
BVM358 213210031 CKD-V 121 13.00 215
BVM540 210210029 CKD-V 119 10.00 210
BVM540 210210035 CKD-V 080 10.00 75
BVM540 213210030 CKD-V 120 13.00 215
BVM540 213210031 CKD-V 121 13.00 215
BVM628 210210200 CKD-V 200 10.00 175
BVM628 210210201 CKD-V 201 10.00 175
BVM628 210210202 CKD-V 202 13.00 540
KZ/F/27 210210202 CKD-V 202 13.00 540
KZ/F/27 210210203 CKD-V 202M 13.00 540
TM345 210210005 CKD-V 050 10.00 65
TM545 210210005 CKD-V 050 10.00 65

Polverizzatore

Modello motore Meccanografico Denominazione Foratura Raffreddato Rivestimento Peso
BAM528 304020285 L 140 T 92 7x0.30x140° NO 80
BAM528 304210010 CKD-D 030 7x0.385x130° NO 80
BAM528 304210011 L 140 TS 1124 M 7x0.35x140° NO 80
BAM528 304210014 CKD-D 034 7x0.30x140° NO 80
BAM528 304210016 CKD-D 036 7x0.37x140° NO 80
BAM528 330020014 LF 140 T 14 7x0.30x140° 140
BAM528 330020034 LF 140 T 34 7x0.36x140° 140
BVM350 316210005 CKD-D 060 - 200
BVM350 316210010 CKD-D 061 - 200
BVM350 316210037 CKD-D 117 6x0.55x120° NO 250
BVM350 316210039 CKD-D 119 6x0.50x120° NO 250
BVM350 316210040 CKD-D 120 6x0.60x120° NO 250
BVM350 316210047 CKD-D 127 6x0.60x135° NO 250
BVM350 317210006 CKD-D 064 6x0.60x120° NO 230
BVM350 317210015 CKD-D 073 6x0.55x120° NO 230
BVM350 317210019 CKD-D 077 6x0.50x120° NO 230
BVM358 316210010 CKD-D 061 - 200
BVM358 316210036 CKD-D 116 6x0.55x110° NO 250
BVM358 316210038 CKD-D 118 6x0.50x110° NO 250
BVM358 316210046 CKD-D 126 6x0.60x110° NO 250
BVM358 316210048 CKD-D 128 6x0.65x110° NO 250
BVM358 317210013 CKD-D 071 6x0.55x110° NO 230
BVM366 304210005 CKD-D 001 NO 100
BVM366 319210011 CKD-D 008 6x0.45x55° NO 30
BVM366 319210025 CKD-D 022 6x0.35x65° NO 20
BVM366 316210020 CKD-D 100 (0332 3536) 6x0.55x130° NO
BVM536 304210005 CKD-D 001 NO 100
BVM536 316210005 CKD-D 060 - 200
BVM536 319210011 CKD-D 008 6x0.45x55° NO 30
BVM536 319210025 CKD-D 022 6x0.35x65° NO 20
BVM536 316210029 CKD-D 109 (0332 3540) 6x0.35x130° NO
BVM540 316210080 CKD-D 160 4+4x0.52x120°/130° NO 255
BVM540 316210082 CKD-D 162 7x0.58x130° NO 255
BVM540 316210100 CKD-D 180 7x0.58x130° NO CROMATURA 255
BVM540 335210072 CKD-D 152H 4 + 4x0.52x120°/130° 245
BVM540 335210090 CKD-D 170H 7x0.58x130° CROMATURA 245
BVM545 304210005 CKD-D 001 NO 100
BVM545 316210005 CKD-D 060 - 200
BVM545 316210026 CKD-D 106 6x0.40x130° NO 250
BVM545 316210031 CKD-D 111 6x0.45x120° NO 250
BVM545 319210006 CKD-D 003 6x0.45x65° NO 30
BVM545 319210011 CKD-D 008 6x0.45x55° NO 30
BVM545 319210023 CKD-D 019 6x0.45x55° NO 20
BVM545 319210025 CKD-D 022 6x0.35x65° NO 20
BVM545 316210022 CKD-D 102 (0332 3535) 6x0.45x130° NO
BVM545 316210024 CKD-D 104 (273 797J3) 6x0.40x110° NO
BVM545 316210025 CKD-D 105 (0347 6131) 6x0.45x110° NO
BVM545 316210032 CKD-D 112 (0203 2435) 6x0,40x120° NO
BVM628 319210037 CKD-D 047 7x0.43x145° NO 170
BVM628 319210040 CKD-D 050 7x0.41x140° NO 170
BVM628 319210042 CKD-D 052 7x0.42x140° NO 170
BVM628 319210043 CKD-D 053 7x0.41x145° NO 170
BVM628 331210050 CKD-D 056 7x0.41x140° 170
BVM628 331210051 CKD-D 057 7x0.41x145° 170
BVM640 316210120 CKD-D 200 8x0.54x140° NO 230
BVM640 335210095 CKD-D 175 8x0.54x140° CROMATURA 245
TBD620 304021243 L 155 T 1243 5x0.45x155° NO 80
TBD645 335210150 CKD-D 250 10x0.53x150° 245
N.I. 304020843 L 150 T 1218 10x0.46x150° NO 80

Portapolverizzatore

Modello motore Meccanografico Denominazione Raffreddato Peso
BVM628 436210100 CKD-H 050 NO
NB.Please note that any use by us of engine manufacturer’s brand or model name, product codes, part numbers or IMO numbers is for descriptive and/or reference purposes only, and does not imply conformity with the parameter check method. Please contact us if you are operating your engine under the parameter method.
To Top