Pompante

Modello motore Meccanografico Denominazione Diametro guida Direzione Elica Rivestimento Peso
DX 114030005 CBR-P 100 18.00 LH 660
DXC 114030005 CBR-P 100 18.00 LH 660
DZ 114030020 CBR-P 195 20.00 LH WC/C 1130
DZ 114030019 CBR-P 195 WC/C 20.00 LH WC/C 1130
DZC 114030020 CBR-P 195 20.00 LH WC/C 1130
DZC 114030038 CBR-P 216 20.00 LH 1115
DZC 114030019 CBR-P 195 WC/C 20.00 LH WC/C 1130
LS 114030005 CBR-P 100 18.00 LH 660
N.I. 114030002 CBR-P 097 16.00 LH 660

Valvola Mandata

Modello motore Meccanografico Denominazione Diametro guida Peso
DX 226030005 CBR-V 070 10.00 110
DXC 226030005 CBR-V 070 10.00 110
DZ 226030028 CBR-V 063 12.00 340
DZ 226030038 CBR-V 113 14.00 290
DZC 226030028 CBR-V 063 12.00 340
DZC 226030038 CBR-V 113 14.00 290
KV 226030005 CBR-V 070 10.00 110
L 226030005 CBR-V 070 10.00 110
LD 226030005 CBR-V 070 10.00 110
LDG 226030005 CBR-V 070 10.00 110
LS 226030005 CBR-V 070 10.00 110
LSG 226030005 CBR-V 070 10.00 110

Polverizzatore

Modello motore Meccanografico Denominazione Foratura Raffreddato Rivestimento Peso
DX 304020812 L 135 T 1191 8+1x0.30x135° NO 80
DX 306030062 LL 150 T 38 K 775 P4 9x0.38x150° NO 150
DXC 304020812 L 135 T 1191 8+1x0.30x135° NO 80
DXS 304020812 L 135 T 1191 8+1x0.30x135° NO 80
DZ 306030064 LL 150 T 38 L 748 P8 10x0.38x150° NO 150
DZC 306030062 LL 150 T 38 K 775 P4 9x0.38x150° NO 150
DZC 306030065 LL 150 T 44 H 718 P5 8x0.44x150° NO 150
MD7 306030065 LL 150 T 44 H 718 P5 8x0.44x150° NO 150
NB.Please note that any use by us of engine manufacturer’s brand or model name, product codes, part numbers or IMO numbers is for descriptive and/or reference purposes only, and does not imply conformity with the parameter check method. Please contact us if you are operating your engine under the parameter method.
To Top